









Velox V2306 V3 KV1500 | ||
Motor Size(mm) | Φ27.9*30.65 mm | |
Lead | 20#150mm | |
Shaft Diameter | IN: 4mm OUT:5mm | |
Idle Current(10V) | 0.7A | |
Max. Power(60s) | 1969.9W | |
Weight (Incl. Cable) | 33.8g | |
Configuration | 12N14P | |
Rated Voltage(Lipo) | 8S | |
Peak Current(180s) | 34.5A | |
Velox V2306 V3 KV1750 | ||
Motor Size(mm) | Φ27.9*30.65 mm | |
Lead | 20#150mm | |
Shaft Diameter | IN: 4mm OUT:5mm | |
Idle Current(10V) | 0.85A | |
Max. Power(60s) | 820.7W | |
Weight (Incl. Cable) | 33.8g | |
Configuration | 12N14P | |
Rated Voltage(Lipo) | 6S | |
Peak Current(180s) | 34.9A | |
Velox V2306 V3 KV1950 | ||
Motor Size(mm) | Φ27.9*30.65 mm | |
Lead | 20#150mm | |
Shaft Diameter | IN: 4mm OUT:5mm | |
Idle Current(10V) | 1.3A | |
Max. Power(60s) | 976W | |
Weight (Incl. Cable) | 33.8g | |
Rated Voltage(Lipo) | 6S | |
Peak Current(180s) | 41.7A | |
Velox V2306 V3 KV2550 | ||
Motor Size(mm) | Φ27.9*30.65 mm | |
Lead | 20#150mm | |
Shaft Diameter | IN: 4mm OUT:5mm | |
Idle Current(10V) | 1.95A | |
Max. Power(60s) | 533.7W | |
Weight (Incl. Cable) | 33.8g | |
Rated Voltage(Lipo) | 4S | |
Peak Current(180s) | 34.5A | |















