Specification | Signal system: | PAL/NTSC | ||
Model | MINI MS-519 FPV CAMERAS | Video Output | CVBS | |
Signal to noise ratio: | >600 dB (AGC off) | Lens | 2.1 mm; | |
Horizontal Resolution | 1800 TVL | Min.lllumination | 0.001Lux@F1.2 | |
Automatic Gain Control (AGC): | low/medium/high | Minimum illumination: | 0.001 lux/1.2F | |
Wide dynamic range: | D-WDR | Noise reduction system: | 3DNR; | |
IMAGE | 16:9 or 4:3 | Input voltage: | 5-30VDC | |
Weight: | 6 grams | Dimensions | 19*19mm | |










