KV value | 480KV | Motor Dimensions | ф56mm *H70mm |
Rated voltage | 8S | Motor weight(Containing wires) | 400+/-5g |
Maximum continuous tensile force | 5.3KG | Wire Number | 14AWG(Black) |
Maximum continuous current | 45A | Wire length | 600mm |
Maximum continuous power | 1370W | Coil Insulation Test | 500V AC Withstand Voltage Test |
Recommended Paddle Blades | HO15*7*3 | Shaft diameter | ф6mm |
Maximum tensile force | 10KG | Output shaft length | 25mm |
Maximum current | 133A | Rear fixed thread | 4* M4 ф30mm |
Maximum Power | 3855W | ||
Interphase resistance | 23mΩ |















